31.03.20221 | Preliminary Figures for 2021 |
31.05.20221 | Figures for 1st Quarter 2022 |
05.20221 | Publication of Consolidated Financial Statements for 2021 |
28.06.2022 | Annual General Meeting Financial Year 2021 |
24.08.2022 | Participation “Hamburger Investorentag” (HIT – Hamburg Investor Day) |
31.08.20221 | Publication of Half-Year Consolidated Financial Statements for 2022 |
15.09.2022 | Participation ZKK (Capital Markets Conference) in Zurich |
15.11.2022 | Participation MKK (Capital Markets Conference) in Munich |
30.11.20221 | Figures for 3rd Quarter of 2022 |
31.03.20231 | Preliminary Figures for 2022 |
31.05.20231 | Figures for 1st Quarter 2023 |
1Last possible date
The Financial Calender should be regarded as provisional; subject to change without notice